Web Server Statistics for tti-bd.infoProgram started on Tue, Jun 30 2026 at 5:09 PM.
Analyzed requests from Wed, Jun 24 2026 at 7:34 PM to Tue, Jun 30 2026 at 5:07 PM (5.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 316
Average successful requests per day: 53
Successful requests for pages: 316
Average successful requests for pages per day: 53
Failed requests: 5,221
Distinct files requested: 39
Distinct hosts served: 218
Data transferred: 140.74 kilobytes
Average data transferred per day: 23.86 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2026 | 316 | 316 | ![]() ![]() |
Busiest month: Jun 2026 (316 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 47 | 47 | ![]() ![]() |
| Mon | 74 | 74 | ![]() ![]() ![]() |
| Tue | 44 | 44 | ![]() ![]() ![]() |
| Wed | 16 | 16 | ![]() |
| Thu | 43 | 43 | ![]() ![]() ![]() |
| Fri | 64 | 64 | ![]() |
| Sat | 28 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 20 | 20 | ![]() ![]() |
| 1 | 17 | 17 | ![]() ![]() |
| 2 | 19 | 19 | ![]() ![]() ![]() |
| 3 | 16 | 16 | ![]() |
| 4 | 2 | 2 | ![]() |
| 5 | 19 | 19 | ![]() ![]() ![]() |
| 6 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 7 | 10 | 10 | ![]() ![]() |
| 8 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 9 | 8 | 8 | ![]() |
| 10 | 12 | 12 | ![]() ![]() |
| 11 | 8 | 8 | ![]() |
| 12 | 7 | 7 | ![]() ![]() ![]() |
| 13 | 21 | 21 | ![]() ![]() ![]() |
| 14 | 11 | 11 | ![]() ![]() ![]() |
| 15 | 11 | 11 | ![]() ![]() ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 7 | 7 | ![]() ![]() ![]() |
| 18 | 7 | 7 | ![]() ![]() ![]() |
| 19 | 12 | 12 | ![]() ![]() |
| 20 | 16 | 16 | ![]() |
| 21 | 38 | 38 | ![]() ![]() ![]() |
| 22 | 12 | 12 | ![]() ![]() |
| 23 | 9 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 316 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 71 | 23.75% | 43 |
| 24 | 7.69% | 195.178 |
| 16 | 5.35% | 66.249 |
| 15 | 1.67% | 34 |
| 14 | 4.68% | 104 |
| 9 | 3.01% | 74 |
| 9 | 3.01% | 183.207 |
| 8 | 2.68% | 49 |
| 7 | 2.34% | 106 |
| 6 | 1.34% | 35 |
| 6 | 2.01% | 46 |
| 5 | 1.67% | 51 |
| 5 | 1.67% | 141.11 |
| 5 | 1.67% | 103 |
| 5 | 1.67% | 45 |
| 4 | 1.34% | 1 |
| 4 | 1.34% | 82 |
| 4 | 1.34% | 65.108 |
| 3 | 1.00% | 69 |
| 3 | 1.00% | 77 |
| 93 | 29.77% | [not listed: 64 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 16 | http://www.tti-bd.info/ |
| 5 | https://m.baidu.com/ |
| 4 | https://duckduckgo.com/ |
| 3 | https://www.facebook.com/ |
| 3 | http://tti-bd.info/ |
| 3 | https://news.ycombinator.com/ |
| 3 | https://www.bing.com/ |
| 2 | https://www.reddit.com/ |
| 1 | https://www.google.com/ |
| 1 | https://www.schoolandcollegelistings.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 108 | 108 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 11; OnePlus8Pro Build/QKR1.191246.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/90.0.4430.210 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 8 | 8 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 6 | 6 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 5 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 5 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.5; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0 |
| 2 | 2 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13; Nokia G42 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.41 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (compatible; DomainScores/2.1; +https://www.domainscores.net/headers) |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 14; en-US; Redmi Note 13 Pro Build/UP1A.231005.007) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 UCBrowser/13.4.0.1306 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/7046A194A |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 2 | 2 | meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.160 Safari/537.36 |
| 48 | 48 | [not listed: 48 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 244 | 244 | Safari |
| 122 | 122 | Safari/537 | |
| 114 | 114 | Safari/604 | |
| 6 | 6 | Safari/605 | |
| 2 | 2 | Safari/7046A194A | |
| 2 | 37 | 37 | Netscape (compatible) |
| 3 | 14 | 14 | Firefox |
| 3 | 3 | Firefox/142 | |
| 3 | 3 | Firefox/127 | |
| 2 | 2 | Firefox/115 | |
| 1 | 1 | Firefox/130 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/24 | |
| 1 | 1 | Firefox/126 | |
| 1 | 1 | Firefox/144 | |
| 1 | 1 | Firefox/149 | |
| 4 | 5 | 5 | meta-externalagent |
| 5 | 5 | meta-externalagent/1 | |
| 5 | 5 | 5 | Mozilla |
| 6 | 2 | 2 | meta-webindexer |
| 2 | 2 | meta-webindexer/1 | |
| 7 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 8 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 9 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 10 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 142 | 142 | Macintosh |
| 2 | 64 | 64 | Windows |
| 61 | 61 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 3 | 56 | 56 | OS unknown |
| 4 | 39 | 39 | Unix |
| 39 | 39 | Linux | |
| 5 | 10 | 10 | Known robots |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 316 | 200 OK |
| 5221 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 17 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 299 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 316 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 311 | 98.33% | [root directory] |
| 5 | 1.67% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 311 | 98.33% | Jun/30/26 5:06 PM | / |
| 11 | 3.68% | Jun/30/26 1:38 PM | /?C=D;O=A |
| 11 | 3.68% | Jun/30/26 1:38 PM | /?C=M;O=A |
| 11 | 3.68% | Jun/30/26 1:38 PM | /?C=N;O=D |
| 11 | 3.68% | Jun/30/26 1:38 PM | /?C=S;O=A |
| 5 | 1.67% | Jun/30/26 1:42 AM | [not listed: 3 files] |