Usage Statistics for tti-bd.info

Summary Period: July 2026
Generated 01-Aug-2026 18:19 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 129195
Total Files 1071
Total Pages 20498
Total Visits 2534
Total KBytes 215550
Total Unique Sites 2148
Total Unique URLs 11
Total Unique Referrers 88
Total Unique User Agents 553
. Avg Max
Hits per Hour 173 1769
Hits per Day 4167 8745
Files per Day 34 80
Pages per Day 661 1200
Sites per Day 69 181
Visits per Day 81 143
KBytes per Day 6953 17482
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 0.83% 1071
Code 400 - Bad Request 0.01% 15
Code 401 - Unauthorized 50.54% 65292
Code 404 - Not Found 48.62% 62810
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 3134 2.43% 25 2.33% 472 2.30% 61 2.41% 91 4.24% 6429 2.98%
2 3619 2.80% 41 3.83% 742 3.62% 104 4.10% 125 5.82% 4675 2.17%
3 3936 3.05% 46 4.30% 784 3.82% 111 4.38% 136 6.33% 9420 4.37%
4 3228 2.50% 39 3.64% 508 2.48% 104 4.10% 133 6.19% 5711 2.65%
5 7615 5.89% 45 4.20% 1195 5.83% 108 4.26% 152 7.08% 7544 3.50%
6 3658 2.83% 46 4.30% 762 3.72% 97 3.83% 137 6.38% 6143 2.85%
7 3585 2.77% 23 2.15% 652 3.18% 143 5.64% 181 8.43% 3833 1.78%
8 6105 4.73% 50 4.67% 1180 5.76% 120 4.74% 128 5.96% 10275 4.77%
9 2854 2.21% 80 7.47% 477 2.33% 106 4.18% 140 6.52% 3028 1.40%
10 1759 1.36% 29 2.71% 328 1.60% 68 2.68% 112 5.21% 3506 1.63%
11 1022 0.79% 65 6.07% 295 1.44% 75 2.96% 122 5.68% 1504 0.70%
12 737 0.57% 38 3.55% 194 0.95% 51 2.01% 71 3.31% 908 0.42%
13 1097 0.85% 22 2.05% 237 1.16% 33 1.30% 50 2.33% 3407 1.58%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 627 0.49% 13 1.21% 43 0.21% 14 0.55% 27 1.26% 2528 1.17%
17 3908 3.02% 34 3.17% 706 3.44% 72 2.84% 81 3.77% 4868 2.26%
18 4755 3.68% 56 5.23% 855 4.17% 83 3.28% 92 4.28% 7572 3.51%
19 5732 4.44% 33 3.08% 966 4.71% 71 2.80% 81 3.77% 10694 4.96%
20 5414 4.19% 60 5.60% 752 3.67% 72 2.84% 100 4.66% 10394 4.82%
21 3106 2.40% 33 3.08% 675 3.29% 53 2.09% 68 3.17% 3961 1.84%
22 3263 2.53% 5 0.47% 195 0.95% 17 0.67% 25 1.16% 4904 2.28%
23 6943 5.37% 33 3.08% 669 3.26% 68 2.68% 85 3.96% 17482 8.11%
24 3375 2.61% 29 2.71% 636 3.10% 90 3.55% 123 5.73% 3132 1.45%
25 6923 5.36% 22 2.05% 854 4.17% 95 3.75% 109 5.07% 14283 6.63%
26 5459 4.23% 27 2.52% 818 3.99% 95 3.75% 110 5.12% 9253 4.29%
27 6274 4.86% 26 2.43% 1008 4.92% 112 4.42% 110 5.12% 11054 5.13%
28 7506 5.81% 44 4.11% 1140 5.56% 142 5.60% 147 6.84% 14826 6.88%
29 6179 4.78% 35 3.27% 1107 5.40% 110 4.34% 105 4.89% 9844 4.57%
30 8637 6.69% 44 4.11% 1200 5.85% 142 5.60% 127 5.91% 12973 6.02%
31 8745 6.77% 28 2.61% 1048 5.11% 117 4.62% 105 4.89% 11400 5.29%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7881 6.10% 1 41 3.83% 39 1231 6.01% 437 13559 6.29%
1 204 6326 4.90% 1 39 3.64% 40 1263 6.16% 328 10156 4.71%
2 170 5293 4.10% 1 39 3.64% 29 910 4.44% 252 7820 3.63%
3 261 8119 6.28% 1 32 2.99% 38 1180 5.76% 423 13113 6.08%
4 198 6143 4.75% 0 25 2.33% 32 997 4.86% 229 7093 3.29%
5 174 5424 4.20% 0 27 2.52% 26 811 3.96% 370 11469 5.32%
6 236 7319 5.67% 2 65 6.07% 38 1207 5.89% 495 15333 7.11%
7 126 3906 3.02% 0 30 2.80% 17 540 2.63% 199 6156 2.86%
8 118 3660 2.83% 1 49 4.58% 17 536 2.61% 115 3552 1.65%
9 142 4419 3.42% 1 40 3.73% 16 506 2.47% 230 7121 3.30%
10 176 5472 4.24% 2 69 6.44% 31 983 4.80% 330 10219 4.74%
11 103 3217 2.49% 1 35 3.27% 16 500 2.44% 102 3147 1.46%
12 147 4566 3.53% 2 63 5.88% 23 732 3.57% 243 7545 3.50%
13 127 3952 3.06% 1 44 4.11% 19 606 2.96% 201 6237 2.89%
14 130 4055 3.14% 0 28 2.61% 15 474 2.31% 202 6277 2.91%
15 175 5443 4.21% 2 70 6.54% 28 874 4.26% 181 5608 2.60%
16 154 4800 3.72% 1 33 3.08% 28 869 4.24% 326 10105 4.69%
17 147 4571 3.54% 1 53 4.95% 19 618 3.01% 469 14542 6.75%
18 195 6070 4.70% 1 37 3.45% 31 964 4.70% 158 4912 2.28%
19 146 4532 3.51% 2 62 5.79% 25 794 3.87% 287 8909 4.13%
20 233 7240 5.60% 1 32 2.99% 30 940 4.59% 491 15224 7.06%
21 151 4697 3.64% 1 32 2.99% 28 876 4.27% 290 9005 4.18%
22 185 5760 4.46% 2 68 6.35% 31 971 4.74% 336 10429 4.84%
23 204 6330 4.90% 1 58 5.42% 36 1116 5.44% 259 8018 3.72%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 1016 0.79% 2043 0.95% /
2 15 0.01% 476 0.22% /phpinfo.php
3 12 0.01% 0 0.00% /robots.txt
4 10 0.01% 148 0.07% /images/
5 3 0.00% 3 0.00% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
6 3 0.00% 2 0.00% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
7 3 0.00% 97 0.05% /cPanel_magic_revision_1781790747/unprotected/cpanel/style_v2_optimized.css
8 3 0.00% 25 0.01% /favicon.ico
9 3 0.00% 2 0.00% /unprotected/json-minified.js
10 2 0.00% 5 0.00% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg
11 1 0.00% 3 0.00% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/cpanel-logo.svg

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1016 0.79% 2043 0.95% /
2 15 0.01% 476 0.22% /phpinfo.php
3 10 0.01% 148 0.07% /images/
4 3 0.00% 97 0.05% /cPanel_magic_revision_1781790747/unprotected/cpanel/style_v2_optimized.css
5 3 0.00% 25 0.01% /favicon.ico
6 2 0.00% 5 0.00% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg
7 3 0.00% 3 0.00% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
8 1 0.00% 3 0.00% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/cpanel-logo.svg
9 3 0.00% 2 0.00% /unprotected/json-minified.js
10 3 0.00% 2 0.00% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1016 0.79% 835 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1016 0.79% 784 99.75% /
2 10 0.01% 2 0.25% /images/

Top 30 of 2148 Total Sites
# Hits Files KBytes Visits Hostname
1 5045 3.90% 2 0.19% 9550 4.43% 6 0.24% 52.139.36.144
2 3350 2.59% 2 0.19% 1 0.00% 2 0.08% 185.177.72.17
3 3109 2.41% 0 0.00% 6018 2.79% 21 0.83% 20.226.60.151
4 1980 1.53% 0 0.00% 2037 0.95% 27 1.07% 135.119.74.228
5 1940 1.50% 0 0.00% 2568 1.19% 13 0.51% 4.204.201.85
6 1917 1.48% 0 0.00% 2885 1.34% 11 0.43% 52.238.199.152
7 1766 1.37% 1 0.09% 2082 0.97% 18 0.71% 20.151.221.234
8 1738 1.35% 0 0.00% 2617 1.21% 9 0.36% 20.48.255.163
9 1698 1.31% 0 0.00% 4122 1.91% 14 0.55% 20.197.195.24
10 1602 1.24% 0 0.00% 4425 2.05% 12 0.47% 20.104.96.117
11 1563 1.21% 0 0.00% 838 0.39% 29 1.14% 20.171.55.167
12 1496 1.16% 0 0.00% 2748 1.27% 28 1.10% 20.63.10.215
13 1487 1.15% 0 0.00% 2538 1.18% 7 0.28% 20.206.107.78
14 1464 1.13% 1 0.09% 1263 0.59% 11 0.43% 20.104.18.253
15 1418 1.10% 0 0.00% 2056 0.95% 15 0.59% 20.195.181.10
16 1394 1.08% 0 0.00% 3233 1.50% 12 0.47% 20.204.42.226
17 1383 1.07% 0 0.00% 1739 0.81% 8 0.32% 20.226.66.230
18 1368 1.06% 0 0.00% 1398 0.65% 27 1.07% 20.104.16.169
19 1342 1.04% 4 0.37% 3610 1.67% 12 0.47% 4.225.203.146
20 1305 1.01% 0 0.00% 4772 2.21% 4 0.16% 20.48.234.177
21 1288 1.00% 1 0.09% 3053 1.42% 6 0.24% 191.237.255.150
22 1258 0.97% 0 0.00% 1355 0.63% 15 0.59% 172.204.17.66
23 1228 0.95% 2 0.19% 3224 1.50% 11 0.43% 20.52.54.143
24 1225 0.95% 0 0.00% 1627 0.75% 9 0.36% 20.12.214.177
25 1172 0.91% 0 0.00% 4148 1.92% 8 0.32% 20.151.10.161
26 1130 0.87% 0 0.00% 3689 1.71% 7 0.28% 20.48.236.161
27 1116 0.86% 0 0.00% 1118 0.52% 11 0.43% 158.158.41.78
28 1091 0.84% 0 0.00% 2873 1.33% 0 0.00% 52.173.161.248
29 1072 0.83% 1 0.09% 1867 0.87% 10 0.39% 191.232.199.39
30 1071 0.83% 0 0.00% 2145 1.00% 8 0.32% 20.151.225.23

Top 10 of 2148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5045 3.90% 2 0.19% 9550 4.43% 6 0.24% 52.139.36.144
2 3109 2.41% 0 0.00% 6018 2.79% 21 0.83% 20.226.60.151
3 1305 1.01% 0 0.00% 4772 2.21% 4 0.16% 20.48.234.177
4 1602 1.24% 0 0.00% 4425 2.05% 12 0.47% 20.104.96.117
5 1172 0.91% 0 0.00% 4148 1.92% 8 0.32% 20.151.10.161
6 1698 1.31% 0 0.00% 4122 1.91% 14 0.55% 20.197.195.24
7 1130 0.87% 0 0.00% 3689 1.71% 7 0.28% 20.48.236.161
8 1342 1.04% 4 0.37% 3610 1.67% 12 0.47% 4.225.203.146
9 1394 1.08% 0 0.00% 3233 1.50% 12 0.47% 20.204.42.226
10 1228 0.95% 2 0.19% 3224 1.50% 11 0.43% 20.52.54.143

Top 88 of 88 Total Referrers
# Hits Referrer
1 128612 99.55% - (Direct Request)
2 164 0.13% https://tti-bd.info/
3 46 0.04% https://www.google.com/
4 33 0.03% https://www.tti-bd.info/
5 31 0.02% www.google.com
6 25 0.02% https://tti-bd.info/Contact Us.html
7 14 0.01% https://tti-bd.info
8 11 0.01% https://www.tti-bd.info
9 11 0.01% https://www.tti-bd.info/Contact Us.html
10 10 0.01% https://tti-bd.info/backup/
11 10 0.01% https://tti-bd.info/blog/
12 10 0.01% https://tti-bd.info/dev/
13 10 0.01% https://tti-bd.info/old/
14 10 0.01% https://tti-bd.info/staging/
15 10 0.01% https://tti-bd.info/test/
16 10 0.01% https://tti-bd.info/wordpress/
17 10 0.01% https://tti-bd.info/wp/
18 9 0.01% https://www.tti-bd.info/robots.txt
19 7 0.01% https://www.tti-bd.info/Administration.html
20 6 0.00% http://cpcontacts.tti-bd.info/
21 6 0.00% https://tti-bd.info/robots.txt
22 5 0.00% http://cpanel.tti-bd.info/
23 5 0.00% http://cpcalendars.tti-bd.info/
24 5 0.00% http://webdisk.tti-bd.info/
25 5 0.00% https://tti-bd.info/Result.html
26 4 0.00% https://mail.tti-bd.info/
27 4 0.00% https://tti-bd.info/Aims
28 4 0.00% https://tti-bd.info/wp-login.php
29 4 0.00% https://tti-bd.info/wp/wp-login.php
30 4 0.00% https://www.google.com/search
31 3 0.00% http://cpanel.tti-bd.info
32 3 0.00% http://cpcontacts.tti-bd.info
33 3 0.00% http://webmail.tti-bd.info
34 3 0.00% http://webmail.tti-bd.info/
35 3 0.00% https://webdisk.tti-bd.info/
36 3 0.00% https://www.bing.com/
37 3 0.00% https://www.facebook.com/
38 3 0.00% https://www.tti-bd.info/J-Diploma-in-Engineering.html
39 3 0.00% https://www.tti-bd.info/Plumbing and Pipe Fitting.html
40 3 0.00% https://www.tti-bd.info/support-children-in-uganda/what.php
41 2 0.00% android-app://com.google.android.googlequicksearchbox/
42 2 0.00% http://cpcalendars.tti-bd.info
43 2 0.00% http://cpcalendars.tti-bd.info/wp-json/gravitysmtp/v1/tests/mock-data
44 2 0.00% http://webdisk.tti-bd.info
45 2 0.00% https://autodiscover.tti-bd.info/
46 2 0.00% https://cpcalendars.tti-bd.info/
47 2 0.00% https://cpcontacts.tti-bd.info/
48 2 0.00% https://duckduckgo.com/
49 2 0.00% https://google.com
50 2 0.00% https://l.facebook.com/
51 2 0.00% https://t.co/
52 2 0.00% https://tti-bd.info/Department of Mecanical Technology teacher.html
53 2 0.00% https://tti-bd.info/Notice.html
54 2 0.00% https://tti-bd.info/Principal's Message.html
55 2 0.00% https://tti-bd.info/index.html
56 2 0.00% https://tti-bd.info/routin.html
57 2 0.00% https://www.tti-bd.info/Bio_data1/4th Cycle.pdf
58 1 0.00% http://cpanel.tti-bd.info/wp-admin/js/language-chooser.js
59 1 0.00% http://cpcalendars.tti-bd.info/robots.txt
60 1 0.00% http://cpcalendars.tti-bd.info/wp-admin/js/language-chooser.js
61 1 0.00% http://cpcontacts.tti-bd.info/robots.txt
62 1 0.00% http://cpcontacts.tti-bd.info/wp-admin/js/language-chooser.js
63 1 0.00% http://webdisk.tti-bd.info/robots.txt
64 1 0.00% http://webdisk.tti-bd.info/wp-admin/js/language-chooser.js
65 1 0.00% http://webdisk.tti-bd.info/wp-login.php
66 1 0.00% http://webmail.tti-bd.info/wp-admin/js/language-chooser.js
67 1 0.00% http://webmail.tti-bd.info/wp-json/gravitysmtp/v1/tests/mock-data
68 1 0.00% http://www.baidu.info/
69 1 0.00% http://www.google.com.hk
70 1 0.00% http://www.tti-bd.info/Refrigeration and Air Conditioning.html
71 1 0.00% https://autoconfig.tti-bd.info/
72 1 0.00% https://google.com/
73 1 0.00% https://google.com/search
74 1 0.00% https://pagesearch.net
75 1 0.00% https://tti-bd.info/Chairman Message.html
76 1 0.00% https://tti-bd.info/Department of Computer Technology teacher.html
77 1 0.00% https://tti-bd.info/Department of Electrical Technology teacher.html
78 1 0.00% https://tti-bd.info/Department of Electro-Medical Technology1.html
79 1 0.00% https://tti-bd.info/JobPortal.html
80 1 0.00% https://tti-bd.info/Long_biodata/CMT_CV.pdf
81 1 0.00% https://tti-bd.info/Plumbing and Pipe Fitting.html
82 1 0.00% https://tti-bd.info/wp-includes/
83 1 0.00% https://tti-bd.info/xmlrpc.php
84 1 0.00% https://wordpress.org/
85 1 0.00% https://www.google.com
86 1 0.00% https://www.tti-bd.info/Department of RS teacher .html
87 1 0.00% https://www.tti-bd.info/Routin/GDPM-16-17.pdf
88 1 0.00% https://www.tti-bd.info/graphics/Ekramul

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 553 Total User Agents
# Hits User Agent
1 47577 36.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3928 3.04% curl/8.7.1
3 1092 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 414 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 303 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 209 0.16% More Opera 9.10 user agents strings --
7 209 0.16% Mozilla/5.0 (Linux; Android 8.0.0; SM-G950U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile Sa
8 209 0.16% Mozilla/5.0 (Windows 2000; U) Opera 6.04 [en]
9 192 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 182 0.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 180 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 170 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
13 164 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 158 0.12% Go-http-client/1.1
15 136 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 125211 96.92% 620 57.89% 214305 99.42% Unresolved/Unknown
2 2390 1.85% 369 34.45% 1168 0.54% Commercial (com)
3 781 0.60% 1 0.09% 0 0.00% European Union
4 442 0.34% 28 2.61% 54 0.03% Network (net)
5 221 0.17% 16 1.49% 4 0.00% Germany
6 37 0.03% 7 0.65% 3 0.00% Non-Profit (org)
7 28 0.02% 0 0.00% 0 0.00% Australia
8 10 0.01% 2 0.19% 1 0.00% Bangladesh
9 8 0.01% 3 0.28% 1 0.00% Brazil
10 6 0.00% 3 0.28% 1 0.00% Canada
11 6 0.00% 2 0.19% 1 0.00% Japan
12 5 0.00% 1 0.09% 2 0.00% British Indian Ocean Territory
13 4 0.00% 0 0.00% 0 0.00% Spain
14 4 0.00% 1 0.09% 1 0.00% Russian Federation
15 4 0.00% 2 0.19% 1 0.00% Turkey
16 3 0.00% 1 0.09% 0 0.00% Colombia
17 3 0.00% 1 0.09% 1 0.00% India
18 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
19 2 0.00% 1 0.09% 0 0.00% Anguilla
20 2 0.00% 1 0.09% 0 0.00% China
21 2 0.00% 1 0.09% 0 0.00% Mexico
22 2 0.00% 2 0.19% 1 0.00% United States
23 1 0.00% 0 0.00% 0 0.00% Argentina
24 1 0.00% 1 0.09% 0 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 0 0.00% 0 0.00% Finland
28 1 0.00% 1 0.09% 0 0.00% France
29 1 0.00% 0 0.00% 0 0.00% Ghana
30 1 0.00% 1 0.09% 0 0.00% Italy


Generated by Webalizer Version 2.23