Usage Statistics for tti-bd.info

Summary Period: July 2026
Generated 01-Aug-2026 18:19 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 49919
Total Files 1428
Total Pages 8526
Total Visits 3128
Total KBytes 1029
Total Unique Sites 2997
Total Unique URLs 2
Total Unique Referrers 44
Total Unique User Agents 337
. Avg Max
Hits per Hour 67 6030
Hits per Day 1610 9758
Files per Day 46 78
Pages per Day 275 912
Sites per Day 96 292
Visits per Day 100 276
KBytes per Day 33 66
Hits by Response Code
Code 200 - OK 2.86% 1428
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 97.14% 48489

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 1093 2.19% 45 3.15% 235 2.76% 70 2.24% 96 3.20% 31 3.01%
2 420 0.84% 53 3.71% 139 1.63% 72 2.30% 105 3.50% 27 2.62%
3 1036 2.08% 59 4.13% 235 2.76% 68 2.17% 98 3.27% 35 3.45%
4 979 1.96% 31 2.17% 296 3.47% 139 4.44% 164 5.47% 23 2.21%
5 1296 2.60% 28 1.96% 258 3.03% 65 2.08% 106 3.54% 27 2.66%
6 831 1.66% 78 5.46% 300 3.52% 130 4.16% 179 5.97% 40 3.91%
7 530 1.06% 37 2.59% 159 1.86% 103 3.29% 121 4.04% 22 2.12%
8 1215 2.43% 69 4.83% 237 2.78% 76 2.43% 93 3.10% 44 4.32%
9 755 1.51% 50 3.50% 218 2.56% 105 3.36% 149 4.97% 29 2.83%
10 9548 19.13% 41 2.87% 840 9.85% 88 2.81% 116 3.87% 60 5.79%
11 336 0.67% 72 5.04% 172 2.02% 88 2.81% 116 3.87% 33 3.19%
12 222 0.44% 26 1.82% 154 1.81% 64 2.05% 72 2.40% 11 1.06%
13 719 1.44% 40 2.80% 165 1.94% 54 1.73% 84 2.80% 25 2.47%
14 9758 19.55% 55 3.85% 912 10.70% 96 3.07% 129 4.30% 66 6.43%
15 727 1.46% 34 2.38% 233 2.73% 73 2.33% 81 2.70% 21 2.02%
16 60 0.12% 16 1.12% 39 0.46% 21 0.67% 26 0.87% 8 0.73%
17 1422 2.85% 53 3.71% 267 3.13% 75 2.40% 102 3.40% 39 3.75%
18 2856 5.72% 67 4.69% 486 5.70% 276 8.82% 292 9.74% 60 5.80%
19 1129 2.26% 53 3.71% 389 4.56% 257 8.22% 287 9.58% 34 3.33%
20 1406 2.82% 54 3.78% 352 4.13% 202 6.46% 242 8.07% 37 3.59%
21 686 1.37% 36 2.52% 247 2.90% 131 4.19% 147 4.90% 21 2.07%
22 459 0.92% 9 0.63% 83 0.97% 46 1.47% 55 1.84% 8 0.81%
23 3265 6.54% 50 3.50% 468 5.49% 266 8.50% 291 9.71% 60 5.83%
24 1509 3.02% 49 3.43% 228 2.67% 81 2.59% 120 4.00% 40 3.87%
25 1148 2.30% 58 4.06% 204 2.39% 79 2.53% 111 3.70% 39 3.79%
26 1078 2.16% 48 3.36% 198 2.32% 69 2.21% 89 2.97% 34 3.34%
27 1052 2.11% 50 3.50% 235 2.76% 78 2.49% 114 3.80% 33 3.20%
28 1054 2.11% 36 2.52% 185 2.17% 65 2.08% 100 3.34% 27 2.67%
29 1237 2.48% 42 2.94% 271 3.18% 62 1.98% 100 3.34% 29 2.85%
30 905 1.81% 48 3.36% 123 1.44% 65 2.08% 97 3.24% 33 3.18%
31 1188 2.38% 41 2.87% 198 2.32% 64 2.05% 86 2.87% 32 3.11%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1649 3.30% 3 98 6.86% 14 447 5.24% 2 55 5.39%
1 28 879 1.76% 2 69 4.83% 7 221 2.59% 1 37 3.62%
2 60 1872 3.75% 1 55 3.85% 8 272 3.19% 1 43 4.19%
3 23 743 1.49% 2 73 5.11% 10 320 3.75% 1 35 3.39%
4 45 1400 2.80% 2 62 4.34% 14 435 5.10% 1 37 3.58%
5 47 1470 2.94% 1 51 3.57% 11 343 4.02% 1 37 3.64%
6 51 1611 3.23% 2 68 4.76% 11 365 4.28% 1 46 4.46%
7 25 795 1.59% 1 58 4.06% 7 222 2.60% 1 32 3.14%
8 34 1057 2.12% 2 63 4.41% 9 285 3.34% 1 39 3.79%
9 14 453 0.91% 1 41 2.87% 4 150 1.76% 1 22 2.16%
10 138 4304 8.62% 2 66 4.62% 16 523 6.13% 1 44 4.29%
11 135 4204 8.42% 2 75 5.25% 17 533 6.25% 2 48 4.66%
12 131 4070 8.15% 1 43 3.01% 15 493 5.78% 2 63 6.16%
13 85 2644 5.30% 1 48 3.36% 9 281 3.30% 2 53 5.12%
14 32 1004 2.01% 1 37 2.59% 9 289 3.39% 1 27 2.60%
15 221 6875 13.77% 1 61 4.27% 22 690 8.09% 1 37 3.60%
16 141 4377 8.77% 1 54 3.78% 18 574 6.73% 2 73 7.11%
17 72 2262 4.53% 1 50 3.50% 11 351 4.12% 2 49 4.75%
18 60 1882 3.77% 1 52 3.64% 8 253 2.97% 2 47 4.52%
19 41 1283 2.57% 1 46 3.22% 9 285 3.34% 1 35 3.44%
20 41 1295 2.59% 1 59 4.13% 8 276 3.24% 1 40 3.93%
21 28 868 1.74% 1 48 3.36% 8 267 3.13% 1 30 2.92%
22 40 1260 2.52% 2 72 5.04% 10 314 3.68% 1 46 4.52%
23 53 1662 3.33% 2 79 5.53% 10 337 3.95% 2 52 5.01%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1426 2.86% 638 62.06% /
2 2 0.00% 68 6.57% /controlpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1426 2.86% 638 62.06% /
2 2 0.00% 68 6.57% /controlpanel

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1426 2.86% 1215 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1426 2.86% 1191 100.00% /

Top 30 of 2997 Total Sites
# Hits Files KBytes Visits Hostname
1 3015 6.04% 1 0.07% 1 0.12% 1 0.03% 185.177.72.17
2 3015 6.04% 1 0.07% 1 0.12% 1 0.03% 185.177.72.23
3 3006 6.02% 1 0.07% 1 0.11% 1 0.03% 185.177.72.12
4 3006 6.02% 1 0.07% 1 0.11% 1 0.03% 185.177.72.51
5 3000 6.01% 1 0.07% 35 3.36% 1 0.03% 185.177.72.10
6 3000 6.01% 1 0.07% 35 3.36% 1 0.03% 185.177.72.22
7 1964 3.93% 0 0.00% 26 2.54% 3 0.10% 20.63.63.128
8 1535 3.07% 0 0.00% 20 1.92% 1 0.03% 172.196.32.64
9 793 1.59% 0 0.00% 11 1.04% 6 0.19% 20.104.96.117
10 692 1.39% 0 0.00% 10 1.00% 3 0.10% 20.48.255.163
11 691 1.38% 0 0.00% 8 0.82% 3 0.10% 20.151.10.161
12 664 1.33% 0 0.00% 9 0.83% 5 0.16% 20.197.195.24
13 641 1.28% 0 0.00% 8 0.80% 3 0.10% 20.226.66.230
14 640 1.28% 0 0.00% 9 0.88% 2 0.06% 20.48.234.177
15 582 1.17% 0 0.00% 8 0.74% 3 0.10% 20.151.225.63
16 523 1.05% 0 0.00% 8 0.77% 0 0.00% 172.202.26.222
17 511 1.02% 0 0.00% 6 0.62% 3 0.10% 191.237.250.106
18 444 0.89% 0 0.00% 6 0.56% 2 0.06% 20.100.203.84
19 406 0.81% 0 0.00% 6 0.55% 3 0.10% 20.206.67.15
20 396 0.79% 0 0.00% 5 0.53% 3 0.10% 20.226.60.151
21 369 0.74% 0 0.00% 6 0.55% 0 0.00% 20.151.13.152
22 369 0.74% 0 0.00% 6 0.55% 0 0.00% 20.151.204.183
23 332 0.67% 0 0.00% 5 0.48% 1 0.03% 20.220.225.223
24 331 0.66% 0 0.00% 4 0.40% 2 0.06% 20.220.9.199
25 316 0.63% 0 0.00% 4 0.40% 3 0.10% 20.203.142.71
26 280 0.56% 0 0.00% 4 0.41% 1 0.03% 74.248.139.103
27 276 0.55% 0 0.00% 1 0.07% 2 0.06% 172.202.100.37
28 276 0.55% 0 0.00% 4 0.39% 2 0.06% 191.237.255.150
29 270 0.54% 19 1.33% 9 0.87% 87 2.78% 216.244.66.248
30 260 0.52% 0 0.00% 4 0.35% 1 0.03% 20.220.210.52

Top 10 of 2997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3000 6.01% 1 0.07% 35 3.36% 1 0.03% 185.177.72.22
2 3000 6.01% 1 0.07% 35 3.36% 1 0.03% 185.177.72.10
3 1964 3.93% 0 0.00% 26 2.54% 3 0.10% 20.63.63.128
4 1535 3.07% 0 0.00% 20 1.92% 1 0.03% 172.196.32.64
5 793 1.59% 0 0.00% 11 1.04% 6 0.19% 20.104.96.117
6 692 1.39% 0 0.00% 10 1.00% 3 0.10% 20.48.255.163
7 20 0.04% 20 1.40% 9 0.92% 20 0.64% 159.75.35.32
8 640 1.28% 0 0.00% 9 0.88% 2 0.06% 20.48.234.177
9 270 0.54% 19 1.33% 9 0.87% 87 2.78% 216.244.66.248
10 664 1.33% 0 0.00% 9 0.83% 5 0.16% 20.197.195.24

Top 44 of 44 Total Referrers
# Hits Referrer
1 49441 99.04% - (Direct Request)
2 102 0.20% www.google.com
3 65 0.13% http://tti-bd.info/
4 56 0.11% binance.com
5 52 0.10% https://m.baidu.com/s
6 42 0.08% http://www.tti-bd.info/
7 39 0.08% http://www.tti-bd.info/Contact Us.html
8 29 0.06% http://www.tti-bd.info/robots.txt
9 23 0.05% http://tti-bd.info/robots.txt
10 10 0.02% https://www.google.com/
11 5 0.01% http://tti-bd.info
12 3 0.01% http://tti-bd.info/index.html
13 3 0.01% https://www.bing.com/
14 3 0.01% https://www.google.com
15 2 0.00% http://mail.tti-bd.info/
16 2 0.00% http://tti-bd.info/backup/
17 2 0.00% http://tti-bd.info/blog/
18 2 0.00% http://tti-bd.info/dev/
19 2 0.00% http://tti-bd.info/old/
20 2 0.00% http://tti-bd.info/staging/
21 2 0.00% http://tti-bd.info/test/
22 2 0.00% http://tti-bd.info/wordpress/
23 2 0.00% http://tti-bd.info/wp/
24 2 0.00% http://www.tti-bd.info
25 2 0.00% http://www.tti-bd.info/Refrigeration and Air Conditioning.html
26 2 0.00% http://www.tti-bd.info/gallery/
27 2 0.00% https://t.co/
28 2 0.00% https://www.facebook.com/
29 2 0.00% tti-bd.info
30 1 0.00% http://m.facebook.com/
31 1 0.00% http://tti-bd.info/Aims
32 1 0.00% http://tti-bd.info/Driving Cum Automechanic.html
33 1 0.00% http://tti-bd.info/gallery/
34 1 0.00% http://tti-bd.info/graphics/vorti-Dip.jpg
35 1 0.00% http://tti-bd.info/result.html
36 1 0.00% http://www.tti-bd.info/Bio_data4/5th Cycle.pdf
37 1 0.00% http://www.tti-bd.info/Driving Cum Automechanic.html
38 1 0.00% https://duckduckgo.com/
39 1 0.00% https://google.com/
40 1 0.00% https://www.glunis.com
41 1 0.00% https://www.google.com/goto
42 1 0.00% https://www.tti-bd.info/
43 1 0.00% https://www.tti-bd.info/Department of Electrical Technology teacher.html
44 1 0.00% https://www.unis10.com

Top 15 of 337 Total User Agents
# Hits User Agent
1 18012 36.08% curl/8.7.1
2 1747 3.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 847 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 623 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 420 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 270 0.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 249 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 209 0.42% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G903F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.0 C
9 166 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 138 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 114 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 106 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 104 0.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 80 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 76 0.15% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)

Usage by Country for July 2026

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 45756 91.66% 980 68.63% 848 82.41% Unresolved/Unknown
2 1812 3.63% 365 25.56% 142 13.79% Commercial (com)
3 1308 2.62% 4 0.28% 2 0.18% European Union
4 474 0.95% 39 2.73% 18 1.79% Network (net)
5 294 0.59% 7 0.49% 3 0.32% Germany
6 77 0.15% 1 0.07% 0 0.05% Czech Republic
7 73 0.15% 13 0.91% 6 0.59% Non-Profit (org)
8 26 0.05% 4 0.28% 2 0.18% Ukraine
9 12 0.02% 0 0.00% 0 0.00% Norway
10 12 0.02% 0 0.00% 0 0.00% Viet Nam
11 10 0.02% 1 0.07% 0 0.05% Bangladesh
12 9 0.02% 1 0.07% 0 0.05% Brazil
13 9 0.02% 0 0.00% 0 0.00% United Kingdom
14 8 0.02% 5 0.35% 2 0.23% Russian Federation
15 7 0.01% 0 0.00% 0 0.00% Colombia
16 6 0.01% 1 0.07% 0 0.05% France
17 4 0.01% 2 0.14% 1 0.09% Spain
18 3 0.01% 3 0.21% 1 0.14% British Indian Ocean Territory
19 3 0.01% 0 0.00% 0 0.00% Netherlands
20 2 0.00% 0 0.00% 0 0.00% Argentina
21 2 0.00% 0 0.00% 0 0.00% Mexico
22 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
23 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 0 0.00% Anguilla
25 1 0.00% 0 0.00% 0 0.00% China
26 1 0.00% 0 0.00% 0 0.00% Kenya
27 1 0.00% 0 0.00% 0 0.00% Morocco
28 1 0.00% 0 0.00% 0 0.00% Nepal
29 1 0.00% 0 0.00% 0 0.00% Portugal
30 1 0.00% 1 0.07% 0 0.05% Turkey


Generated by Webalizer Version 2.23